This semester, my assignment schedule looks a lot more daunting than previously.
So far, this is what the scedule looks like. I always have a ‘start week’ date but I don’t always keep to it, although I am getting better at it.
This is a weird jump from only having eight last semester. Hurts me a little just looking at it. I just have to remind myself that some of them are smaller tasks rather than full-fledged assessment tasks. I just need to tackle everything in a timely and efficient manner. I gotta say it to myself: I WILL survive this semester and I WILL graduate at the end!
Assessment Counter: 2/13
| Class | Assessment Task | Week | Start Week | Due Date |
| KKB341 | 1 | O | ||
| KKB341 | 2 | 1 | ||
| KKB341 | Phase 1: Proposed Internship Role | 4 | 2 | 12th August |
| KKB193 | AT1: Literature Review | 4 | 1 | 14th August |
| KKB341 | Phase 2: Workplace Module 1 | 4~ | 2 | 7 days from placement start |
| KWB326 | AT1: Publishing Proposal | 6 | 4 | 28th August |
| PYB100 | AT1: Essay | 8 | 6 | 8th September |
| KKB193 | AT2: Research Methodology | 9 | 6 | 18th September |
| PYB100 | AT2: Exam | 13 | C | 23rd October |
| KKB341 | Phase 4: Oral Presentation | 11 | 9 | To be decided |
| KWB326 | AT2: Creative Work | 13 | C | 23rd October |
| KKB193 | AT3: Research Proposal | 13 | 10 | 23rd October |
| KKB341 | Phase 3: Workplace Module 2 | 13 | 13 | 23rd October |
| KKB341 | Phase 4: Industry Partner Evaluation | 14 | NA | Not for me |

Leave a comment